
| DOUBLE SPEED TROLLING REELS |
| MODEL | LINE CAPACITY (lb x yard) |
WEIGHT (KG.) |
WEIGHT (OZ.) |
1st. SPEED | 2nd. SPEED |
|---|---|---|---|---|---|
| 2.5/0 | 20 x 750 | 1.40 | 49 | 3.5:1 | 1.5:1 |
| 4/0 | 30 x 800 | 1.65 | 58 | 3.4:1 | 1.4:1 |
| 4/0WS | 30 x 940 | 1.75 | 61 | 3.4:1 | 1.4:1 |
| 6/0 | 50 x 850 | 2.05 | 72 | 3.4:1 | 1.4:1 |
| 6/0WS | 50 x 1000 | 2.20 | 77 | 3.4:1 | 1.4:1 |
| 9/0 | 80 x 850 | 3.35 | 117 | 3:1 | 1.2:1 |
| 9/0WS | 80 x 1000 | 3.55 | 124 | 3:1 | 1.2:1 |
| 12/0 | 130 x 850 | 3.95 | 138 | 2.5:1 | 1:1 |
| 12/0WS | 130 x 970 | 4.15 | 145 | 2.5:1 | 1:1 |
| ONE SPEED REELS |
| MODEL | LINE CAPACITY (lb x yard) |
WEIGHT (KG.) |
WEIGHT (OZ.) |
SPEED |
|---|---|---|---|---|
| 12 | 12 x 550 | 0.40 | 15 | 6:1 |
| 20 | 20 x 750 | 1.15 | 39 | 4:1 |
| 30 | 30 x 800 | 1.40 | 49 | 3.4:1 |
| 50 | 50 x 850 | 1.65 | 58 | 3.0:1 |
| 80 | 80 x 850 | 2.90 | 101 | 2.5:1 |
| 80WS | 80 x 1000 | 3.05 | 108 | 2.5:1 |
ONE SPEED models have same characteristics of DOUBLE SPEED REELS except for the gear system.